All Teams
Da Squarial Squad
UnderworldBBligaenCoach: Kristian
0
W
·
0
D
·
0
L
·
0
Pts
·
1500
ELO
Team Info
TV 970Team Value
970
Treasury
30,000 gp
Re-Rolls
4 / 8
Asst. Coaches
0
Cheerleaders
0
Fan Factor
0
Apothecary
No
Roster
11 / 16 slots| # | Name | Position | MA | ST | AG | AV | Skills | CP | TD | Int | Cas | MVP | SSP | NIG | Value | Status | Hist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drop | Warpstone Troll | 4 | 5 | 1 | 9 | Mighty BlowAlways HungryLonerReally StupidRegenerationThrow Team-Mate | 0 | 0 | 0 | 0 | 0 | 0 | — | 110,000 | Active | — | |
| 2 | Truncate | Skaven Blitzer | 7 | 3 | 3 | 8 | BlockAnimosity | 0 | 0 | 0 | 0 | 0 | 0 | — | 90,000 | Active | — | |
| 3 | Delete | Skaven Blitzer | 7 | 3 | 3 | 8 | BlockAnimosity | 0 | 0 | 0 | 0 | 0 | 0 | — | 90,000 | Active | — | |
| 4 | Select | Skaven Thrower | 7 | 3 | 3 | 7 | Sure HandsPassAnimosity | 0 | 0 | 0 | 0 | 0 | 0 | — | 70,000 | Active | — | |
| 5 | Where | Skaven Thrower | 7 | 3 | 3 | 7 | Sure HandsPassAnimosity | 0 | 0 | 0 | 0 | 0 | 0 | — | 70,000 | Active | — | |
| 6 | Backup | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity | 0 | 0 | 0 | 0 | 0 | 0 | — | 50,000 | Active | — | |
| 7 | Restore | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity | 0 | 0 | 0 | 0 | 0 | 0 | — | 50,000 | Active | — | |
| 8 | Inner | Underworld Goblin | 6 | 2 | 3 | 7 | DodgeRight StuffStunty | 0 | 0 | 0 | 0 | 0 | 0 | — | 40,000 | Active | — | |
| 9 | Full | Underworld Goblin | 6 | 2 | 3 | 7 | DodgeRight StuffStunty | 0 | 0 | 0 | 0 | 0 | 0 | — | 40,000 | Active | — | |
| 10 | Left | Underworld Goblin | 6 | 2 | 3 | 7 | DodgeRight StuffStunty | 0 | 0 | 0 | 0 | 0 | 0 | — | 40,000 | Active | — | |
| 11 | Right | Underworld Goblin | 6 | 2 | 3 | 7 | DodgeRight StuffStunty | 0 | 0 | 0 | 0 | 0 | 0 | — | 40,000 | Active | — | |
| 12 | Empty slot | — | ||||||||||||||||
| 13 | Empty slot | — | ||||||||||||||||
| 14 | Empty slot | — | ||||||||||||||||
| 15 | Empty slot | — | ||||||||||||||||
| 16 | Empty slot | — | ||||||||||||||||
